Fall 2025 Dean's List
Submitted on January 13, 2026
Georgetown College is pleased to recognize 290 students who earned a place on the Dean’s List for the Fall 2025 term. To qualify, a student must have completed the spring semester with at least 12 credit hours and a minimum 3.7 GPA.
“The Academic Dean’s List recognizes those students who have excelled academically while balancing their other responsibilities,” said Provost and Dean of the College Jonathan Sands Wise. “It is not easy to earn recognition on the Dean’s List at Georgetown, and these students and their families should be proud of their accomplishments.”
The Fall Dean’s List includes 225 students from Kentucky, 45 students from other states, and 20 students from outside the United States. A full list of students who earned a place on the Fall 2025 Dean’s List is below, alphabetized by last name. Some names may be withheld in compliance with federal privacy laws. Students studying abroad at Oxford University will not receive final grades until the Spring of 2026, so they are omitted until then. Questions about the Dean's List? Email [email protected].
| Name | City/State or Country | ||||
| Adkins, Jenna M | Flatwoods KY | ||||
| Allison, Callie Mae | Hamilton, OH | ||||
| Alves, Maria Paixao | Portugal | ||||
| Amoah, Clement Nyamekye | Frankfort,KY | ||||
| Aramayo, Kerman | Spain | ||||
| Arnett, Gabriel David | Paris, KY | ||||
| Arnett, Larry,, III | Frankfort, KY | ||||
| Arnold, Jackson Robert | Edgewood, KY | ||||
| Atha, Monya Dalen | Frankfort, KY | ||||
| Aulick, Braden Neil | Louisville, KY | ||||
| Bakadisula, Icare Bilolo | Lexington, KY | ||||
| Baker, Andrew David | Dayton, OH | ||||
| Baker, Chad R | North Port, FL | ||||
| Baker, Kaylee Rae | Frankfort, KY | ||||
| Barbosa, James | Brazil | ||||
| Barefield, JesOnia Montasia | Clarksville, TN | ||||
| Barton, Landon A | Hendersonvlle, TN | ||||
| Baumann, Charles | Owenton, KY | ||||
| Bechel, Mason Alexander | Georgetown, KY | ||||
| Billings, Isabella | Frankfort, KY | ||||
| Bitterling, Corey E | Bowling Green, KY | ||||
| Blevins, Maggie Grace | Georgetown, KY | ||||
| Bloemer, Rebecca Clare | Frankfort, KY | ||||
| Bohn, Halie | Waddy, KY | ||||
| Bowman, Katie Grace | Union, KY | ||||
| Bowman, Rosella Marie | Frankfort, KY | ||||
| Bowman, Tara E | Frankfort, KY | ||||
| Bratcher, Colin Jacob | Louisville, KY | ||||
| Brock, Sophia Macklyn | Georgetown, KY | ||||
| Brooks, Brandon Keith, II | Erlanger, KY | ||||
| Browning, Margaret Elizabeth | Lewisburg, TN | ||||
| Buckley, Mason T | Dyersburg, TN | ||||
| Burchett, Benjamin Isaac | Prestonsburg, KY | ||||
| Burnett, Wyatt Messias | Irvington, KY | ||||
| Burton, Savannah Rose | Somerset, KY | ||||
| Butler, Dustin Ray | Bonnieville, KY | ||||
| Byall, Jaxson Bode | Lexington, KY | ||||
| Byrd, Maggie Mae | Evansville, IN | ||||
| Caldwell, Avah Marie | Bethlehem, KY | ||||
| Calloway, Ava Elizabeth | Georgetown, KY | ||||
| Caple, Grayson | Villa Hills, KY | ||||
| Carter, Camara Brianne | Louisville, KY | ||||
| Carter, Courtney McCay | Georgetown, KY | ||||
| Carvalho, Mariana Coelho_de | Portugal | ||||
| Castaneda, Ruby S | Lexington, KY | ||||
| Cerdeira, Guerra Goncalves, Rita | Portugal | ||||
| Ceulemans, Maud | Belgium | ||||
| Clark, Rebekah M. | Bronston, KY | ||||
| Clayton, Shelby Jean | Campbellsville, KY | ||||
| Clifford, Kathryn Taylor | Lexington, KY | ||||
| Colorado, Gomez Joana Cristina | Shelbyville, KY | ||||
| Conway, Abbrielle Nicole | Frankfort, KY | ||||
| Cooley, Joseph D | Erlanger, KY | ||||
| Copley, Trevor Gage | Georgetown, KY | ||||
| Cox, EmilyRuth | Frankfort, KY | ||||
| Crager, Kwyncee | Georgetown, KY | ||||
| Cropper, Jaclyn Marie | Mayslick, KY | ||||
| Curry, Luke Andrew | Louisville, KY | ||||
| Curtis, Carson Delaney | Georgetown, KY | ||||
| Curtsinger, Joseph Ray | Frankfort, KY | ||||
| Damron, Brynn | Lexington, KY | ||||
| Damron, Derek Matthew | Georgetown, KY | ||||
| Dant, Faith Ann-Marie | Stamping Grd, KY | ||||
| Darden, Avery Noelle | Corbin, KY | ||||
| Davis, Clayton | Stanford, KY | ||||
| Dawalt, Loren Olivia | Dry Ridge, KY | ||||
| DeLacey, John Trevor | Owensboro, KY | ||||
| Del Aguila, Nicolas Alonso | Peru | ||||
| Deskins, Ashton James | Delbarton, WV | ||||
| Diaz, Madison Taylor | Kennesaw, GA | ||||
| Dittmer, Douglas Duane,, Jr. | Deland, FL | ||||
| Douglas, Madison Grace | Georgetown, KY | ||||
| Dowdy, Christopher | Louisville, KY | ||||
| Dwyer, Thomas Kevin | Australia | ||||
| Edgar, Travis Lee_Crouch | La Grange, KY | ||||
| Esteva, Natalia | Frankfort, KY | ||||
| Fernander, Kinsey | Urbana, OH | ||||
| Ferring, Thomas Michael | Fort Thomas, KY | ||||
| Fields, George Arthur | Stamping Grd, KY | ||||
| Finch, Lillian A | Owingsville, KY | ||||
| Flamm, Cadence Glenn | Burlington, KY | ||||
| Fletcher, Denkota Dewayne | Fishers, IN | ||||
| Freeland, Ethan | Loveland, OH | ||||
| Fuller, Ava | Crittenden, KY | ||||
| Fultz, Gavin M | Georgetown, KY | ||||
| Gale, Daisy R | Murfreesboro, TN | ||||
| Garmon, Corinne Diane | Bolingbrook, IL | ||||
| Garrison, William David_Grant | Versailles, KY | ||||
| Gaunce, Jenna Clay | Cynthiana, KY | ||||
| Gere, Jenna Rachel | Lexington, KY | ||||
| Gillmor, Addyson | Tiffin, OH | ||||
| Goatley, Cade Owen | Mayfield, KY | ||||
| Godby, Chandler Wesley | Somerset, KY | ||||
| Goldey, Andrew Jackson | Frankfort, KY | ||||
| Grable, Cole | Baden, PA | ||||
| Green, Kevin Jeffrey | Paris, KY | ||||
| Grier, Noreen Grace | Elburn, IL | ||||
| Gullion, Campbell Brooke | Sparta, KY | ||||
| Gustavsson, Carl Nils_Alexander | Sweden | ||||
| Guzman, Valerie Zila | Frankfort, KY | ||||
| Halcomb, Emma Grace | Whitesburg, KY | ||||
| Hamilton, David Justice | Rineyville, KY | ||||
| Hamilton, Molly Elizabeth | Georgetown, KY | ||||
| Harris, Richard Nelson,, III | Georgetown, KY | ||||
| Harris, Trinity Hope | Georgetown, KY | ||||
| Harrod, Haley Rose | Frankfort, KY | ||||
| Harvey, Anna K | Sevierville, TN | ||||
| Hasenbalg, Hollee Faye | Georgetown, KY | ||||
| Hasken, Brennan Michael | Lagrange, KY | ||||
| Hay, Grace Elizabeth | Elizabethtown, KY | ||||
| Heine, Simon Noel | Germany | ||||
| Henriquez, Marcus Antonio | Florence, KY | ||||
| Herrenkohl, Emma Sue | Berea, KY | ||||
| Hibbard, Maison Anthony | Somerset, KY | ||||
| Hill, Allison Grace | Paris, KY | ||||
| Hill, Ashlynn Jade | Liberty, KY | ||||
| Hinz, Matthew James | Louisville, KY | ||||
| Holderman, Evelyn P | Georgetown, KY | ||||
| Holmes, Aiden Gabriel | Dunnville, KY | ||||
| Holton, Holly Nicole | Philpot, KY | ||||
| Huddleston, Brycen Tate | Fort Thomas, KY | ||||
| Huffer, Cole Edwin | Loveland, OH | ||||
| Hutcheson, Kashiku | Louisville, KY | ||||
| Isaacs, Taylor Leigh | Hardyville, KY | ||||
| Jackson, Trevion Larnez | Paducah, KY | ||||
| James, William Marcus | Georgetown, KY | ||||
| Jarboe, Theresa Mary | Stamping Ground, KY | ||||
| Jasper, Paul Calvin | Elizabethtown, KY | ||||
| Jbara, Aidan Derham | Los Angeles, CA | ||||
| Jones, Gabrielle Renee | Paris, KY | ||||
| Jones, Tiffany Breann | Sharpsburg, KY | ||||
| Jordan, Zoe | Paintsville, KY | ||||
| Juarez, Annie | Worthville, KY | ||||
| Justice, Ian Matthew | Ashland, KY | ||||
| Kain, Eleanor Afton | Midway, KY | ||||
| Kainer, Rebecca A | Bedford, KY | ||||
| Kalla, Braden Ibrahim | Frankfort, KY | ||||
| Kemp, Cornelius Quiency | Powder Spgs, GA | ||||
| Kemper, Madison T | Georgetown, KY | ||||
| Kim, Hannah Grace | Georgetown, KY | ||||
| Krogel, Alec Stone | Richland, MI | ||||
| Kryeziu, Diarta | Nicholasville, KY | ||||
| Kupper, Reagan Jean-Marie | Guston, KY | ||||
| Lake, Danielle J | Lexington, KY | ||||
| Lanham, Christian Alexander | Harrodsburg, KY | ||||
| Ledford, Annie Lynn_Scott | Mt Sterling, KY | ||||
| Lee, James Maxwell | Glasgow, KY | ||||
| Lemaster, Corbin Ashley | Frankfort, KY | ||||
| Leming, Emma Noel | Noblesville, IN | ||||
| Lewis, Jonathan Samuel | Harrodsburg, KY | ||||
| Lind, Madison Rose | Frankfort/KY/40601 | ||||
| Lindon, Sydney D | Georgetown, KY | ||||
| Lucas, Kinley A | Lawrenceburg, KY | ||||
| Lumpkins, Molly Kathlyn | Georgetown, KY | ||||
| Lyvers, Francis Danner | Bardstown, KY | ||||
| Mandl, Tracy R | Richmond, KY | ||||
| March, Anna Michelle | North Bend, OH | ||||
| Marshall, Patrick Milton | Georgetown, KY | ||||
| Martinez-Silva, Isabela | Paris, KY | ||||
| Mayhew, Andrew Robert | Buford, GA | ||||
| McGuffey, Mary_Elizabeth Piper | Georgetown, KY | ||||
| McIntosh, Brilee Lyric | Clay City, KY | ||||
| McMonigle, Lauren Taylor | Georgetown, KY | ||||
| Meeks, McKayla Nicole | Georgetown, KY | ||||
| Melcher, Clayton S | Florence, KY | ||||
| Meredith, Walker | Elizabethtown, KY | ||||
| Merino, Jeffren Matias | Peru | ||||
| Milam, Benjamin | Rochester Hills, MI | ||||
| Miller, Addesa Ruth | Dalton, OH | ||||
| Miller, Kylie Elizabeth | Kokomo, IN | ||||
| Miller, Madison R | Georgetown, KY | ||||
| Miller, Reagan Elizabeth | Cincinnati, OH | ||||
| Mills, Jeremy David | Cunningham, TN | ||||
| Minnick, Dalton William_Franklin | Abingdon, VA | ||||
| Moore, Dawson T | Frankfort, KY | ||||
| Moore, Levi Timothy | Georgetown, KY | ||||
| Moore, Olivia Faith | Lexington, KY | ||||
| Morgan, Briony Clark | Scotland | ||||
| Morgan, Madelynn Kate | Owenton, KY | ||||
| Moss, Abigail C | Hopkinsville, KY | ||||
| Mounce, Morgan Layne | Somerset, KY | ||||
| Mulvihill, Michael J | Florence, KY | ||||
| Mwasumbi, Michelle Tusekile | London, KY | ||||
| Nantz, Mackenzie Dawn | Whitesburg, KY | ||||
| Nelson, Charles James | Canada | ||||
| Norton, Braiden Michael | Georgetown, KY | ||||
| Odaira, Nathan Kenji | Chicago Heights, IL | ||||
| Okpebholo, Shannon Mechelle | Lexington, KY | ||||
| Oom, Matilde Martins | Portugal | ||||
| Parsons, Justin Thomas | Cayman Islands | ||||
| Patterson, Allison Marie | Cynthiana, KY | ||||
| Pavona, Sonya N | Lexington, KY | ||||
| Penney, Brianna K | Georgetown, KY | ||||
| Perry, Isabella McKenna | Sparta, KY | ||||
| Petzold, Kaye | Georgetown, KY | ||||
| Pierson, Larry Blaine | Georgetown, KY | ||||
| Poczatek, Caleb Joseph | Vanceburg, KY | ||||
| Poe, Katherine Nichole | Mason, OH | ||||
| Porter, Grace Ashton | Frankfort, KY | ||||
| Prewitt, Elle B | Harrodsburg, KY | ||||
| Price, Meriah Rae_Smith | Frankfort, KY | ||||
| Pruitt, Raegan Rilee | Shelbyville, KY | ||||
| Pruyear, Anna Marie | Danville, KY | ||||
| Purcell, Evan Michael | Georgetown, KY | ||||
| Puss, Robin | Estonia | ||||
| Quarles, Sarah Catherine | Frankfort, KY | ||||
| Quirin, Kaedin Jace | Louisville, KY | ||||
| Rader, Andrew Russell | Wooster, OH | ||||
| Rea, Isabel Chanslor | Lexington, KY | ||||
| Reece, Jackson | Glasgow, KY | ||||
| Reid, Taylor E | Georgetown, KY | ||||
| Reynolds, Cameron | Sadieville, KY | ||||
| Richardson, Adam Curtis | Frankfort, KY | ||||
| Rienstra, Ian Michael | Hanson, KY | ||||
| Roebuck, NaRyah G | Georgetown, KY | ||||
| Rojas, Ashley | Harlem, NY | ||||
| Roush, Ryan Kenneth | Frankfort, KY | ||||
| Royse, Delaney R | Georgetown, KY | ||||
| Ruble,Bella | Lexington, KY | ||||
| Rumple, Kendyl Rae | Sellersburg, IN | ||||
| Saager, Victoria G | Stamping Ground, KY | ||||
| Saer Bayona, Roberto | Columbia | ||||
| Saer, Daniel | Columbia | ||||
| Sanchez, Juliana | Georgetown, KY | ||||
| Santos, Victor | Brazil | ||||
| Sapp, Summer Rae | Russell Springs, KY | ||||
| Schnaiter, Nicholas Christian | Fishers, IN | ||||
| Schoen, Michael Trey | Sellersburg, IN | ||||
| Schrack, Mckenna Lynn | Lexington, KY | ||||
| Shepard, Savannah M | Georgetown, KY | ||||
| Shepard, Shelby Keye | Georgetown, KY | ||||
| Shepherd, Riley Jane | Georgetown, KY | ||||
| Shone, Annabel Louise | Kettering, OH | ||||
| Sidney, Lyric Neveah_Mae | Lexington, KY | ||||
| Skinner, Nathaniel Ryan | Paducah, KY | ||||
| Slone, Kynzi Radison | David, KY | ||||
| Slunaker, Gehrig D | Mccordsville, IN | ||||
| Smith, Bailey Claire | Georgetown, KY | ||||
| Smith, Gabriel Alexander | Georgetown, KY | ||||
| Smith, Gracie Lee | Liberty, KY | ||||
| Smith, Joshua Tanner | Georgetown, KY | ||||
| Smith, Kaylyn D | Georgetown, KY | ||||
| Smith, Lucas Morgan | Georgetown, KY | ||||
| Smith, Marjorie G | Crittenden, KY | ||||
| Smith, Noah Christopher | West Chester, OH | ||||
| South, Summer Brooke | Georgetown, KY | ||||
| Spears, Riley Ann | Versailles, KY | ||||
| Spears, Tyler K | Stamping Grd, KY | ||||
| Spickard, Kaytlyn Dean | Lexington, KY | ||||
| Stanfield, Sydney Lynn | Frankfort, KY | ||||
| Stansbury, Haylee Ray | Nicholasville, KY | ||||
| Steiner, Lukas Silvan | Switzerland | ||||
| Stephens, Autumn McKayla | Prestonsburg, KY | ||||
| Stewart, Gabriella J | New Liberty, KY | ||||
| Steyn, Bennett David | Sadieville, KY | ||||
| Sustarich, Braden Peirce | Crittenden, KY | ||||
| Talley, Douglas Cruz | Frankfort, KY | ||||
| Tarazona Rueda, Maria Paula | Columbia | ||||
| Tawuo, Brian Njuguna | Cumming, GA | ||||
| Thompson, Lillian Grace | Georgetown, KY | ||||
| Tolliver, OMara | Frankfort, KY | ||||
| Tomlinson, Lorelei Grace | Erlanger, KY | ||||
| Tung, Sophie-Anne Theresa | Union, KY | ||||
| Tunstill, Reade Davis | Frankfort, KY/ | ||||
| Unt, Kristjan | Estonia | ||||
| Utley, Emily Elizabeth | Dry Ridge, KY | ||||
| VanDyke, Chelsea ElizaBeth | Georgetown, KY | ||||
| Velazquez, Stephany Michelle | Frankfort, KY | ||||
| Voss, Hailey Noel | Louisville, KY | ||||
| Wa Tshimanga, Kalenga | Saint Peters, MO | ||||
| Wagoner-Rusher, Remi Larell | Georgetown, KY | ||||
| Wallace, Grace Kathryn | Georgetown, KY | ||||
| Warren, Collin Bradley | Harrodsburg, KY/ | ||||
| Wash, Isaac C | Owenton, KY | ||||
| Watts, Bradley Alan | Jeffersonville, IN | ||||
| Webb, Elizabeth Ashley | Staffordsvlle, KY | ||||
| Welsh, Lukas Joseph_Michael | Spring Hill, FL | ||||
| West, Libby Victoria | United Kingdom | ||||
| Whitfield, John A | Georgetown, KY | ||||
| Wickliffe, Cole William | Louisville, KY | ||||
| Wilburn, Katherine Piper | Frankfort, KY | ||||
| Wilkins, Carma Anne | Frankfort, KY | ||||
| Williams, Sam Perry | Roswell, GA | ||||
| Willoughby, Corbin Christopher | Georgetown, KY | ||||
| Willson, Tessa I | E Bernstadt, KY | ||||
| Windau, Tyler Jonathan | Lima, OH | ||||
| Witten, Portia Grace | Frankfort, KY | ||||
| York, Olivia Ryan | Independence, KY | ||||
| Yount, Caroline Thomas | Pleasureville, KY | ||||
| de Freitas, Madalena Antunes | Portugal | ||||





